Chauffeur Service Price Milton Keynes.
Every Journey.
Fixed Price. Zero Surprises.
Transparent chauffeur prices from Milton Keynes to every airport, plus hourly hire and full-day rates across our eco-friendly electric Mercedes fleet. The cost you see is the price you pay.
Choose Your Vehicle
Four premium vehicle classes — from executive saloon to group van — all electric or hybrid, all available 24/7 from Milton Keynes (MK1–MK19).
🎁 First Booking? Get 15% OFF — use code LUX15 | Corporate accounts available with monthly invoicing
Airport Transfer Prices
All fares are fixed, one-way, per vehicle from Milton Keynes (MK1–MK19). Meet & greet and 60 min free waiting included at all airports. No surge pricing. Ever.
London Heathrow Airport
~58–67 km · approx. 60 min from MK · Terminals T2, T3, T4, T5
| Route | E-Class / EQE Exec · 2 pax |
S-Class / EQS Flagship · 2 pax |
V-Class / EQV Group · 7 pax |
Vito Van · 8 pax |
|---|---|---|---|---|
| Milton Keynes → Heathrow Airport | £215 | £275 | £285 | £293 |
| Heathrow Airport → Milton Keynes | £215 | £275 | £285 | £293 |
| MK → Heathrow T2 (Queen's Terminal) | £215 | £275 | £285 | £293 |
| MK → Heathrow T5 (British Airways) | £215 | £275 | £285 | £293 |
| MK → Heathrow T3 / T4 (Emirates, Qatar) | £215 | £275 | £285 | £293 |
| All prices are per vehicle, one-way, fixed. Heathrow price covers all terminals (T2–T5). Includes meet & greet inside terminal, real-time flight tracking, and 60 minutes complimentary waiting time. | ||||
London Gatwick Airport
~85–90 miles · approx. 1 hr 40 min from MK · North & South Terminals
| Route | E-Class / EQE 2 pax |
S-Class / EQS 2 pax |
V-Class / EQV 7 pax |
Vito 8 pax |
|---|---|---|---|---|
| Milton Keynes → Gatwick Airport | £295 | £395 | £405 | £413 |
| Gatwick Airport → Milton Keynes | £295 | £395 | £405 | £413 |
| MK → Gatwick North Terminal | £295 | £395 | £405 | £413 |
| MK → Gatwick South Terminal | £295 | £395 | £405 | £413 |
| Fixed fares per vehicle, one-way. Covers North and South Terminals. No public transport connection from MK to Gatwick without a London change — our direct door-to-door service saves 45+ minutes vs train. | ||||
London Luton Airport
~30 miles · approx. 35–45 min from MK · Single Terminal
| Route | E-Class / EQE | S-Class / EQS | V-Class / EQV | Vito |
|---|---|---|---|---|
| Milton Keynes → Luton Airport | £140 | £165 | £175 | £183 |
| Luton Airport → Milton Keynes | £140 | £165 | £175 | £183 |
| Luton → MK + Northampton / Bedford | ~£165Confirm on booking | ~£195Confirm on booking | ~£205Confirm on booking | ~£215Confirm on booking |
| Luton is the closest major airport to Milton Keynes (~35 min). All fares fixed per vehicle one-way. Luton free parking drop-off zone included in route planning. | ||||
London Stansted Airport
~85 miles north-east of MK · approx. 1 hr 30 min · Single Terminal
| Route | E-Class / EQE | S-Class / EQS | V-Class / EQV | Vito |
|---|---|---|---|---|
| Milton Keynes → Stansted Airport | ~£195Get live quote | ~£255Get live quote | ~£265Get live quote | ~£275Get live quote |
| Stansted Airport → Milton Keynes | ~£195Get live quote | ~£255Get live quote | ~£265Get live quote | ~£275Get live quote |
| Stansted estimated fares — exact quote confirmed at booking based on your pickup postcode. All prices are fixed once confirmed. No train from MK to STN without a London connection. | ||||
London City Airport
~75 miles from MK · approx. 1 hr 20 min · Business traveller hub
| Route | E-Class / EQE | S-Class / EQS | V-Class / EQV | Vito |
|---|---|---|---|---|
| Milton Keynes → London City Airport | ~£195Get live quote | ~£255Get live quote | ~£265Get live quote | ~£275Get live quote |
| London City Airport → Milton Keynes | ~£195Get live quote | ~£255Get live quote | ~£265Get live quote | ~£275Get live quote |
| LCY fares estimated based on MK city centre. Our fleet is fully ULEZ-compliant — no additional charges in the London Clean Air Zone. Exact price confirmed at booking. | ||||
Milton Keynes → Central London
~50 miles · approx. 55–70 min · Mayfair, Canary Wharf, West End & City
| Route | E-Class / EQE | S-Class / EQS | V-Class / EQV | Vito |
|---|---|---|---|---|
| MK → Central London / Mayfair | £215 | £275 | £285 | £293 |
| MK → Canary Wharf / The City | £215 | £275 | £285 | £293 |
| MK → West End / Soho / Chelsea | £215 | £275 | £285 | £293 |
| Central London fixed fares include all ULEZ and congestion zone charges. No surprise add-ons at drop-off. | ||||
Hourly Chauffeur Hire
Your personal chauffeur at your disposal — ideal for business meetings, shopping, events, and same-day multi-stop journeys across MK and Buckinghamshire. Minimum 4-hour booking.
* Hourly hire covers Milton Keynes and Buckinghamshire area. Out-of-area rates quoted separately. To book hourly contact info@luxchauffeur.co.uk or call 020 8064 2210.
Full Day & Half Day Hire
A dedicated chauffeur and vehicle for your entire day — from corporate roadshows to leisure tours, weddings, and events. Rates based on our standard hourly pricing.
| Package | E-Class / EQE £45/hr |
S-Class / EQS £60/hr |
V-Class / EQV £60/hr |
Vito £65/hr |
|---|---|---|---|---|
|
Half Day — 4 Hours Minimum booking · within MK area |
£180 | £240 | £240 | £260 |
|
Full Day — 6 Hours Business meetings, city tours, events |
£270 | £360 | £360 | £390 |
|
Full Day — 8 Hours Corporate roadshows, weddings, VIP days |
£360 | £480 | £480 | £520 |
|
Extended Day — 10 Hours Long events, multi-city itineraries |
£450 | £600 | £600 | £650 |
|
Additional Hours Beyond booked package |
£45/hr | £60/hr | £60/hr | £65/hr |
| All day rates are per vehicle within the Milton Keynes and Buckinghamshire area. Multi-day and out-of-area packages available on request. Corporate accounts welcome — email for monthly invoicing setup. | ||||
City-to-City Transfers
Fixed A-to-B fares from Milton Keynes to major UK cities — direct, private, and far more comfortable than the train. Prices are per vehicle, one-way.
| Route from Milton Keynes | E-Class / EQE | S-Class / EQS | V-Class / EQV | Vito |
|---|---|---|---|---|
| MK → Central London | £215 | £275 | £285 | £293 |
| MK → Oxford | ~£120Get live quote | ~£155Get live quote | ~£160Get live quote | ~£175Get live quote |
| MK → Birmingham | ~£140Get live quote | ~£180Get live quote | ~£185Get live quote | ~£195Get live quote |
| MK → Cambridge | ~£135Get live quote | ~£170Get live quote | ~£175Get live quote | ~£190Get live quote |
| MK → Northampton / Leicester | ~£75Get live quote | ~£95Get live quote | ~£100Get live quote | ~£110Get live quote |
| MK → Silverstone Circuit | ~£80Get live quote | ~£105Get live quote | ~£110Get live quote | ~£120Get live quote |
| MK → Manchester | ~£320Get live quote | ~£415Get live quote | ~£425Get live quote | ~£440Get live quote |
| City-to-city prices are estimated based on MK city centre. Exact fixed quote provided at booking. All prices include fuel surcharges, tolls, and congestion zone charges. No hidden extras. | ||||
Pricing FAQs
Common questions about Lux Chauffeur Milton Keynes prices, answered clearly.
Book Your
Milton Keynes Chauffeur
Fixed prices. Electric fleet. 24/7 availability. 15% off your first ride with code LUX15.
Company Reg: 16074629 · Station House, Milton Keynes MK9 1LR · info@luxchauffeur.co.uk · 24 hrs Mon–Sun
From £45/hr · Fixed fares from MK
Book Now